Nordale
Region of the Alpha galaxyLeaderboardGalaxy map
Nordale is a group of 98 whole sectors. Empires are ranked by the number of sector bonuses they hold here. How regions work
- Sectors
- 98
- Empires
- 31
Territory
Sectors
- Circumstellar PinnacleUnclaimed
- Xi SymphonyUnclaimed
- Lower RefrainUnclaimed
- Upper Sapphire ConduitUnclaimed
- Maw of the AstralUnclaimed
- Hymn of the TidelessUnclaimed
- Bound Circumstellar Chord IIUnclaimed
- Murmuring Sanctum IIUnclaimed
- Ashen Spiral IIUnclaimed
- Greater AtollUnclaimed
- Procession of the Circumstellar FirstUnclaimed
- Upsilon CodaUnclaimed
- Crimson LupusUnclaimed
- Distant Smoke LanternUnclaimed
- Long Steppe IIUnclaimed
- Outermost Sidereal CrownUnclaimed
- Refuge of the Outermost VermilionUnclaimed
- Rho VelaUnclaimed
Neighboring regions
Fight for Nordale in Old Light
Enter the galaxyNew to Old Light? Start with the quickstart guide.
Regional leaderboard
| Rank | Empire | Sectors | Systems | Score |
|---|---|---|---|---|
| 1 | JothaxorNPC | 0 | 9 | 74,916 |
| 2 | Kartheron the PaleNPC | 0 | 8 | 70,338 |
| 3 | MatharodisNPC | 0 | 8 | 66,114 |
| 4 | ToviystraNPC | 0 | 8 | 66,618 |
| 5 | Mimo | 0 | 5 | 24,126 |
| 6 | QuorariosNPC | 0 | 5 | 24,162 |
| 7 | FhoryrNPC | 0 | 4 | 33,042 |
| 8 | Miraolis the PaleNPC | 0 | 4 | 24,624 |
| 9 | HrakurnNPC | 0 | 3 | 33,594 |
| 10 | PhethamirNPC | 0 | 3 | 11,148 |
| 11 | Pushok | 0 | 3 | 24,180 |
| 12 | VeshomariNPC | 0 | 3 | 16,026 |
| 13 | Altay90 | 0 | 1 | 150 |
| 14 | blade | 0 | 1 | 270 |
| 15 | Cassirosk the PaleNPC | 0 | 1 | 72 |
| 16 | EshkovorNPC | 0 | 1 | 132 |
| 17 | GoldenKishi | 0 | 1 | 288 |
| 18 | JothundarNPC | 0 | 1 | 516 |
| 19 | Lolo | 0 | 1 | 84 |
| 20 | OluniaxNPC | 0 | 1 | 210 |
