Vanter
Vanter commands 246 star systems across the Alpha Galaxy in Old Light, ranked #7 by score, holding 20 sectors.
- Score
- 5,129,100
- Systems
- 246
- Sectors
- 20
- Established
- Jul 2026
Join Vanter in Old Light
Enter the galaxyNew to Old Light? Start with the quickstart guide.
Territory
View the full galaxyEvery empire's borders are on the galaxy map.
Sectors
- Ember Lesser Causeway+20% production bonus
- Hollow Ascent+20% production bonus
- Pinnacle of the Sapphire+20% build speed bonus
- Third Near Pass-20% fleet upkeep
- Iota Lagoon II-19% fleet upkeep
- Mire of the Sanctified-18% fleet upkeep
- Sanctified Upper Sea+17% production bonus
- Innermost Verdant Cygnus-16% fleet upkeep
- Cluster of the Lower Plutonian II+13% defense bonus
- Transgalactic Ashen Zenith+13% defense bonus
- Keep of the Meridional+11% build speed bonus
- Long Veined Reef+11% production bonus
- Tau Reach+10% build speed bonus
- Xi Hospice+9% ship build speed bonus
- Cinder Sea+5% ship build speed bonus
- Circumstellar Borderlands+5% production bonus
- Deep Antares+5% defense bonus
- Long Chasm+5% defense bonus
- Mu Hospice+5% ship build speed bonus
- Zeta Solaris+5% ship build speed bonus
Star systems
| System | Score |
|---|---|
| ROV-013 | 23,496 |
| ROV-006 | 23,496 |
| ROV-012 | 23,496 |
| ROV-007 | 23,496 |
| ROV-011 | 23,496 |
| Cassirara Dominion 002 | 23,496 |
| ROV-005 | 23,496 |
| Drydock 002 | 23,496 |
| Anvil 002 | 23,496 |
| ROV-001 | 23,496 |
| Drydock 001 | 23,496 |
| ROV-002 | 23,496 |
| Yards 004 | 23,496 |
| ROV-004 | 23,496 |
| ROV-003 | 23,496 |
| Cassirara Marches 001 | 23,496 |
| Cassirara Dominion 001 | 23,496 |
| ROV-014 | 23,496 |
| Cassirara Expanse 001 | 23,496 |
| Cassirara Hold 001 | 23,496 |
| Cassirara Sovereignty 001 | 23,496 |
| Cassirara Hold 002 | 23,496 |
| ROV-017 | 23,154 |
| ROV-010 | 23,154 |
| ROV-019 | 23,154 |
| Yards 003 | 23,154 |
| ROV-016 | 23,154 |
| Anvil 003 | 22,860 |
| Anvil 003 | 22,824 |
| ROV-018 | 22,824 |
| ROV-020 | 22,824 |
| WOT-008 | 22,824 |
| CAS-004 | 22,530 |
| Vanter's System | 22,506 |
| Cinder 003 | 22,506 |
| Yards 004 | 22,506 |
| RAM-001 | 22,272 |
| Gravestone 001 | 22,236 |
| CAS-006 | 22,236 |
| CAS-005 | 22,236 |
| CAS-003 | 22,236 |
| CAS-007 | 22,236 |
| CAS-002 | 22,236 |
| WOT-007 | 22,236 |
| WOT-008 | 22,236 |
| WOT-006 | 22,236 |
| CAS-011 | 22,236 |
| Refuge 001 | 22,200 |
Show 198 more systems
| System | Score |
|---|---|
| Aegis 001 | 22,200 |
| Haven 001 | 22,200 |
| Death of a Salesman 001 | 22,200 |
| Crucible 003 | 22,200 |
| Crucible 002 | 22,200 |
| Forge 001 | 22,200 |
| Cinder 004 | 22,200 |
| Wardstone 001 | 21,942 |
| Tombstone 002 | 21,942 |
| Orchid 003 | 21,942 |
| RAM-004 | 21,942 |
| WOT-009 | 21,942 |
| RAM-003 | 21,942 |
| WOT-005 | 21,942 |
| Nyen Demesne 001 | 21,942 |
| WOT-008 | 21,942 |
| WOT-011 | 21,942 |
| PRA-001 | 21,942 |
| WOT-010 | 21,942 |
| Cornerstone 001 | 21,918 |
| Keystone 001 | 21,918 |
| Hearthstone 001 | 21,918 |
| Scourge 001 | 21,918 |
| CAS-009 | 21,918 |
| CAS-010 | 21,918 |
| CAS-008 | 21,918 |
| Drydock 001 | 21,906 |
| Redoubt 002 | 21,906 |
| Sanctuary 001 | 21,906 |
| Cinder 001 | 21,906 |
| Cinder 002 | 21,906 |
| Cinder 006 | 21,906 |
| Crucible 001 | 21,684 |
| DHE-002 | 21,684 |
| Keystone 002 | 21,684 |
| Crucible 002 | 21,684 |
| Wargate 001 | 21,684 |
| Aegis 002 | 21,672 |
| Anvil 004 | 21,672 |
| Ironreach 001 | 21,672 |
| Lodestone 001 | 21,672 |
| Yards 001 | 21,624 |
| Solace 001 | 21,612 |
| Nyen Sovereignty 001 | 21,438 |
| PRA-008 | 21,426 |
| Anvil 002 | 21,426 |
| RAM-002 | 21,426 |
| Aether 001 | 21,426 |
| RAM-005 | 21,426 |
| PRA-002 | 21,426 |
| WOT-015 | 21,426 |
| Keepfast 001 | 21,390 |
| Sanctuary 002 | 21,390 |
| Foundry 001 | 21,390 |
| Galenand Demesne 002 | 21,390 |
| Keystone 003 | 21,390 |
| Halcyon 001 | 21,390 |
| Vanter Outpost (11, 85) | 21,378 |
| Vanter Outpost (5, 88) | 21,378 |
| Rome | 21,378 |
| Haven 002 | 21,378 |
| Bastion 001 | 21,378 |
| Redoubt 001 | 21,378 |
| SUU-001 | 21,378 |
| SUU-002 | 21,378 |
| Price 002 | 21,378 |
| Sanctuary 004 | 21,378 |
| Ramororun's System | 21,378 |
| Yards 001 | 21,378 |
| Cinder 005 | 21,378 |
| Fulgore 002 | 21,378 |
| Galenand Sovereignty 001 | 21,378 |
| Galenand Demesne 001 | 21,378 |
| SUU-004 | 21,378 |
| Galenand Hold 001 | 21,378 |
| Nadir 001 | 21,378 |
| Forge 004 | 21,144 |
| Nyen Expanse 001 | 21,144 |
| RAM-006 | 21,144 |
| PRA-006 | 21,144 |
| Slagworks 001 | 21,144 |
| Meridian 002 | 21,144 |
| RAM-009 | 21,144 |
| RAM-010 | 21,144 |
| Eclipse 003 | 21,144 |
| RAM-012 | 21,144 |
| RAM-011 | 21,144 |
| RAM-015 | 21,144 |
| Bastion 001 | 21,120 |
| Yards 002 | 21,108 |
| Galenand Hold 002 | 21,108 |
| Nyen Throne 001 | 21,108 |
| Forge 003 | 21,108 |
| Drydock 001 | 21,108 |
| Nyen Hold 001 | 21,108 |
| Orchid 004 | 21,108 |
| Galenand Throne 001 | 21,108 |
| Haven 003 | 21,096 |
| DHE-001 | 21,096 |
| Orchid 001 | 21,096 |
| Jago 001 | 21,096 |
| Vanter Outpost (4, 91) | 21,084 |
| Redoubt 004 | 21,084 |
| PRA-005 | 21,084 |
| PRA-003 | 21,084 |
| PRA-004 | 21,084 |
| Anvil 001 | 21,084 |
| SUU-003 | 21,084 |
| Death of a Salesman 002 | 21,084 |
| All My Sons 002 | 21,084 |
| Yards 002 | 21,084 |
| Fulgore 001 | 21,084 |
| Forge 002 | 21,084 |
| Crucible 001 | 21,084 |
| Scourge 001 | 21,084 |
| Wargate 001 | 21,084 |
| Crucible 002 | 21,084 |
| Ironreach 002 | 21,084 |
| Halcyon 001 | 21,084 |
| Yards 001 | 21,084 |
| Redoubt 003 | 21,084 |
| PRA-007 | 20,862 |
| PRA-009 | 20,862 |
| Cinder 001 | 20,862 |
| RAM-003 | 20,862 |
| Galenand Throne 003 | 20,862 |
| Yards 004 | 20,862 |
| RAM-002 | 20,826 |
| Galenand Throne 002 | 20,826 |
| Bastion 002 | 20,826 |
| Anvil 003 | 20,826 |
| Yards 003 | 20,826 |
| Crucible 003 | 20,826 |
| Forge 001 | 20,826 |
| Galenand Marches 001 | 20,826 |
| Forge 002 | 20,826 |
| Galenand Reach 001 | 20,826 |
| Yards 005 | 20,826 |
| DHE-003 | 20,802 |
| All My Sons 001 | 20,802 |
| Sanctuary 003 | 20,802 |
| Ironstone 001 | 20,802 |
| Glacius 002 | 20,790 |
| Forge 001 | 20,790 |
| Slagworks 003 | 20,556 |
| Forge 004 | 20,544 |
| Scourge 002 | 20,544 |
| Zenith 001 | 20,544 |
| Drydock 001 | 20,544 |
| Galenand Reach 002 | 20,544 |
| Crucible 001 | 20,532 |
| Slagworks 001 | 20,532 |
| Galenand Marches 002 | 20,520 |
| Forge 005 | 20,508 |
| Ironreach 001 | 20,274 |
| Forge 003 | 20,274 |
| Yards 006 | 20,274 |
| Drydock 002 | 20,274 |
| Slagworks 005 | 20,274 |
| Nadir 001 | 20,250 |
| Forge 003 | 20,226 |
| Anvil 002 | 19,968 |
| Drydock 003 | 19,968 |
| Forge 005 | 19,968 |
| SUU-005 | 19,944 |
| Yards 003 | 19,908 |
| Anvil 002 | 19,908 |
| Death of a Salesman 003 | 19,746 |
| Forge 002 | 19,722 |
| Forge 004 | 19,650 |
| Foundry 001 | 19,392 |
| Slagworks 002 | 19,380 |
| Foundry 002 | 19,170 |
| Anvil 001 | 19,086 |
| tttt's System | 18,924 |
| Forge 005 | 18,912 |
| Yards 001 | 18,852 |
| Yards 002 | 18,828 |
| Forge 006 | 18,654 |
| SUU-003 | 17,940 |
| IRE-001 | 17,448 |
| VES-001 | 17,178 |
| VES-001 | 16,908 |
| Sanctuary 001 | 16,056 |
| Vanter Outpost (-19, 127) | 15,018 |
| Bored -21,126 | 14,022 |
| Vanter Outpost (-25, 130) | 13,440 |
| Genuin Outpost (-19, 76) | 13,152 |
| SUU-003 | 12,624 |
| Crucible 001 | 12,258 |
| Genuin Outpost (-16, 74) | 11,832 |
| Vanter Outpost (-22, 129) | 11,460 |
| Cinder 001 | 11,292 |
| Vanter Outpost (-29, 129) | 10,746 |
| Vanter Outpost (-25, 133) | 10,704 |
| Vanter Outpost (-32, 129) | 10,572 |
| Vanter Outpost (-31, 126) | 9,480 |
| Vanter Outpost (-35, 129) | 9,384 |
