Dragula
Governed by the trade housesAlpha GalaxyEstablished Nov 2026
Dragula commands 12 star systems across the Alpha Galaxy in Old Light, ranked #48 by score, holding 1 sector.
Territory
View the full galaxyEvery empire's borders are on the galaxy map.
Sectors
- Secondary Corona+18% production bonus
Join Dragula in Old Light
Enter the galaxyNew to Old Light? Start with the quickstart guide.
Star systems
| System | Score |
|---|---|
| Dragula | 11,970 |
| Hades' HellHole | 8,064 |
| Devil's Den | 8,052 |
| Lucifer's Lounge | 7,842 |
| Lord of the Flies Bistro | 6,714 |
| Diabolos' Dive | 6,600 |
| Beelzebub Bodega | 6,600 |
| Old Nick's Grogshop | 6,540 |
| Old Scratch's Roadhouse | 6,300 |
| Mephistopheles Cabaret | 6,042 |
| Prince of Darkness's Pub | 6,042 |
| The Serpent 's Saloon | 6,042 |
