Dragula
Governed by the trade housesAlpha GalaxyEstablished Nov 2026
Dragula commands 29 star systems across the Alpha Galaxy in Old Light, ranked #34 by score, holding 2 sectors.
Territory
View the full galaxyEvery empire's borders are on the galaxy map.
Sectors
- Secondary Corona+18% production bonus
- Old Long Lagoon-8% fleet upkeep
Join Dragula in Old Light
Enter the galaxyNew to Old Light? Start with the quickstart guide.
Star systems
| System | Score |
|---|---|
| 11th | 13,716 |
| Dragula | 13,668 |
| 8th | 13,482 |
| 9th | 13,050 |
| The Serpent 's Saloon | 12,936 |
| Devil's Den | 12,876 |
| 3rd | 12,876 |
| 15th | 12,840 |
| Hades' HellHole | 12,690 |
| Lucifer's Lounge | 12,690 |
| Old Nick's Grogshop | 12,690 |
| Mephistopheles Cabaret | 12,690 |
| Prince of Darkness's Pub | 12,690 |
| 12th | 12,630 |
| Diabolos' Dive | 12,504 |
| Beelzebub Bodega | 12,504 |
| Lord of the Flies Bistro | 12,504 |
| Old Scratch's Roadhouse | 12,504 |
| 1st | 12,504 |
| 2nd Inferno | 12,504 |
| 4th | 12,504 |
| 5th | 12,504 |
| 6th | 12,504 |
| Scourge 001 | 12,456 |
| 10th | 12,444 |
| 7th | 12,270 |
| 13th | 12,048 |
| 14th | 11,616 |
| JOR-004 | 10,860 |
