Sky106
Governed by the fleet commandAlpha GalaxyEstablished Nov 2026
Sky106 commands 13 star systems across the Alpha Galaxy in Old Light, ranked #53 by score, holding 1 sector.
Territory
View the full galaxyEvery empire's borders are on the galaxy map.
Sectors
- Magnetic Pass II+5% defense bonus
Neighboring empires
Join Sky106 in Old Light
Enter the galaxyNew to Old Light? Start with the quickstart guide.
Star systems
| System | Score |
|---|---|
| Sky106's System | 13,146 |
| Hrakolun Hold 001 | 12,234 |
| Platanenlaan | 11,748 |
| Hrakolun Hold 002 | 10,650 |
| Keepfast 001 | 10,638 |
| Hrakolun Dominion 001 | 9,720 |
| Hrakolun Sovereignty 001 | 9,708 |
| Lutjebroek | 9,186 |
| Zaluonir the Veiled Marches 002 | 9,138 |
| Bovenkarspel | 8,496 |
| Zaluonir the Veiled Hold 002 | 7,956 |
| Hrakolun Demesne 001 | 6,570 |
| Andijk | 5,664 |
