Jabantiz
Governed by the fleet commandAlpha GalaxyEstablished Nov 2026
Jabantiz commands 19 star systems across the Alpha Galaxy in Old Light, ranked #45 by score, holding 1 sector.
Territory
View the full galaxyEvery empire's borders are on the galaxy map.
Sectors
- Upper Nadir+20% production bonus
Join Jabantiz in Old Light
Enter the galaxyNew to Old Light? Start with the quickstart guide.
Star systems
| System | Score |
|---|---|
| JAB-011 | 17,646 |
| JAB-014 | 15,738 |
| JAB-007 | 15,246 |
| Jabantiz's System | 14,802 |
| JAB-002 | 13,506 |
| JAB-004 | 13,296 |
| JAB-013 | 12,840 |
| JAB-018 | 12,456 |
| JAB-010 | 12,282 |
| JAB-019 | 12,246 |
| JAB-015 | 12,024 |
| JAB-008 | 11,886 |
| JAB-012 | 11,826 |
| JAB-009 | 11,466 |
| JAB-016 | 11,394 |
| JAB-006 | 11,298 |
| JAB-017 | 11,196 |
| JAB-005 | 11,154 |
| JAB-003 | 11,148 |
