Doc0tay84
Governed by the fleet commandAlpha GalaxyEstablished Oct 2026
Doc0tay84 commands 10 star systems across the Alpha Galaxy in Old Light, ranked #48 by score, holding 1 sector.
Territory
View the full galaxyEvery empire's borders are on the galaxy map.
Sectors
- Near Lacquered Hold II+5% build speed bonus
Join Doc0tay84 in Old Light
Enter the galaxyNew to Old Light? Start with the quickstart guide.
Star systems
| System | Score |
|---|---|
| Doc0tay84's System | 17,154 |
| Wothiraroth the Pale Marches 001 | 15,108 |
| Doc0tay84 Outpost (258, -18) | 13,776 |
| Wothiraroth the Pale Expanse 001 | 13,146 |
| Holora the Pale Expanse 002 | 13,062 |
| Bastion 002 | 12,666 |
| Doc0tay84 Outpost (257, -15) | 11,982 |
| Wothiraroth the Pale Throne 001 | 11,418 |
| QUO-006 | 7,404 |
| Keepfast 003 | 3,366 |
